Events
-
Veterans' Day Town Hall Closed
11/11/2024
-
Board of Canvassers
11/12/2024 3:00 PM - 3:59 PM
-
Jamestown Library Board of Trustees
11/12/2024 5:00 PM - 6:00 PM
HPF Maps OLD
Please see the following Index for Reference Purposes Only. The HPF Map # that is showing blue has an image. If the Map shows a *, that indicates that there are many pages to the map, so please contact our office directly. We are working on adding more maps, in the meantime please contact our office for a map that is not shown below.
HPF # | Title | Date | Location | Plat | Lot | |
6 A | Conanicut Park | 3/1873 | Adelphi Avenue | |||
72 B | Rhode Island Department of Transportation | 7/3/1984 | Albatross Drive | |||
11 B | Plat of Shoreby Hill | 9/16/1898 | Alden Road | |||
239 B | Tax Assessor's Map Plat 8 | 3/1924 | Alden Road | |||
243 B | Zoning Plan of Jamestown 4 | 1/1936 | Alden Road | |||
272 B | Shoreby Hill | Alden Road | ||||
272 B | Plat of Shoreby Hil | 9/15/1898 | Alden Road | |||
274 A | 11/20/1912 | Alden Road | ||||
97 B | Michael J. & Mary J. Nagle | 10/13/2010 | Almy Court | 9 | 458 | |
222 A | Howland Lands | 5/7/1905 | Almy Court | |||
240 A | Tax Assessor's Map Plat 9 | 3/1924 | Almy Court | |||
78 B | East Passage Estates | 10/19/1977 | America Way | |||
79 A | East Passage Estates | 10/19/1977 | America Way | |||
79 B | East Passage Estates Section 2 | 11/15/1978 | America Way | |||
80 A | East Passage Estates Section 2 | 11/15/1978 | America Way | |||
318 B | East Passage Estates Section 1 | 10/19/1977 | America Way | |||
319 A | East Passage Estates Section 1 | 10/19/1977 | America Way | |||
319 A | Replat East Passage Estates Section 1 | 10/19/1977 | America Way | |||
319 B | East Passage Estates - Section 2 | 11/15/1978 | America Way | |||
320 A | East Passage Estates - Section 2 | 11/15/1978 | America Way | |||
20 B | Land Taken for State Highway Purposes | 11/1987 | Antham Street | |||
Rhode Island Department of Transportation | 5/6/1997 | Antham Street | ||||
240 A | Tax Assessor's Map Plat 9 | 3/1924 | Antham Street | |||
244 A | Zoning Plan of Jamestown 5 | 1/1936 | Anthem Street | |||
21 A | Bayberry Estates | 5/27/1987 | Aquidneck Court | |||
70 A | Bayberry Estates | 6/3/1987 | Aquidneck Court | |||
70 B | Aquidneck Court | 6/1986 | Aquidneck Court | |||
4 B | Jamestown Shores - Plat 6 | 10/1949 | Arnold Avenue | |||
14 A | Jamestown Estates | 10/12/1983 | Arnold Avenue | |||
29 B | Jamestown Estates Section II | 7/1/1987 | Arnold Avenue | |||
75 A | Jamestown Estates Section II | 6/28/1987 | Arnold Avenue | |||
75 B | Jamestown Estates Building & Landscape Restriction Plan | 11/1/1988 | Arnold Avenue | |||
121 B | Mr. & Mrs. Irving Jennings | 1/15/1996 | Arnold Avenue | 8 | 772, 827 | |
149 A | Morton J. & Lois E. Pollack | 10/1999 | Arnold Avenue | 8 | 761 | |
239 B | Tax Assessor's Map Plat 8 | 3/1924 | Arnold Avenue | |||
243 B | Zoning Plan of Jamestown 4 | 1/1936 | Arnold Avenue | |||
250 B* | *Miantonomi Place | 3/27/1922 | Arnold Avenue | |||
269 A | Ocean Avenue Properties | 5/10/1902 | Arnold Avenue | |||
269 B | Pemberton Avenue Properties | 1/22/1934 | Arnold Avenue | |||
277 B | Bay View - The property of Thomas Congdon Watson | 1874 | Arnold Avenue | |||
278 B | Southeastern New England Plat | 9/21/1976 | Arnold Avenue | |||
279 A | Jamestown Shores Plat No. 6 | 10/1949 | Arnold Avenue | |||
292 B | Land to be Acquired by U.S. Government | 3/1942 | Arnold Avenue | |||
293 A | Beavertail Point - Land to be Acquired from T. G. & A. W. K. Bradshaw | 3/1943 | Arnold Avenue | |||
293 A | Beavertail Point - Land to be Acquired from Howard R. Horton | 3/1943 | Arnold Avenue | |||
298 A | Lands to be Acquired by U.S. Government | 3/1942 | Arnold Avenue | |||
333 A | Lorraine Clark, George Silvia & David Silvia | 8/24/2011 | Arnold Avenue | 8 | 68, 651 | |
334 A | Lorraine S. Clarke, George G. Sylvia & David J. Sylvia | 9/20/2011 | Arnold Avenue | 8 | 68, 651 | |
26 B | Robcon Enterprises Incorporated | 4/1988 | Arnold Street | |||
27 A | Amended Robcon Enterprises, Inc. | 4/1988 | Arnold Street | |||
85 A | Robcon Enterprises, Inc. and William J. & Frances P. Williams | 12/1989 | Arnold Street | |||
219 B | Donald & Lauren McCombs | 4/4/2008 | Arnold Street | 12 | 134, 52, 133 | |
241 B | Tax Assessor's Map Plat 12 | 1/1913 | Arnold Street | |||
252 B | Narragansett Shores | 5/1930 | Arnold Street | |||
6 A | Conanicut Park | 3/1873 | Asbury Place | |||
119 B | Conanicut Park | 9/1994 | Asbury Place | |||
235 A | Tax Assessor's Map Plat 1 | 1/1913 | Asbury Place | |||
243 A | Zoning Plan of Jamestown 1 | 1/1936 | Asbury Place | |||
292 A | Sketch Indicating Ownership of Parcels on East Side of Conanicut Island | Asbury Place | ||||
6 A | Conanicut Park | 3/1873 | Atlantic Avenue | |||
173 A | Conanicut Heights Subdivision | 6/1976 | Atlantic Circle | |||
309 B | Conanicut Heights Subdivision | 6/1976 | Atlantic Circle | |||
66 A | Frank Newman | 7/20/1988 | Avenue "B" | |||
177 B | Lorensen Associates | 7/13/2001 | Avenue "B" | 8 | 2, 463, 597 | |
346 B | Plan of Land - Dutch Harbor Boat Yard | 7/13/2001 | Avenue "B" | 8 | 463, 597, 2 | |
269 B | Portion of Narragansett Avenue | 6/25/1923 | Avenue B | |||
269 B | Portion of Narragansett Avenue | 2/4/1922 | Avenue B | |||
270 A | Jamestown and Newport Ferry Co. West Ferry Dock Site | 2/15/1951 | Avenue B | |||
279 B | Property of Susan Maden | 2/26/1980 | Avenue B | 8 | 21, 22 | |
354 A | Mark Venable | 11/18/2014 | Avenue B | |||
356 B | George J. & Susan E. Fazio | 8/20/2015 | Avenue B | 8 | 14 | |
4 A | Jamestown Shores - Plat 5 | 7/1947 | Backstay Street | |||
5 A | Jamestown Shores | 4/1947 | Backstay Street | |||
11 A | Subdivision of Land | 8/1982 | Backstay Street | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
237 A | Tax Assessor's Map Plat 5 | 1/1913 | Backstay Street | |||
248 A | David S. & Janice M. Martin | 7/27/2009 | Backstay Street | 15 | 268, 278 | |
199 A | Administrative Subdivision Plan - Plat 9 Lots 307, 537 | 10/11/2005 | Baldwin Court | 9 | 307, 537 | |
222 A | Howland Lands | 5/7/1905 | Baldwin Court | |||
224 B | Doris R. Arthur and Michael & Marie Jewell | 8/4/2011 | Baldwin Court | 9 | 537, 594 | |
240 A | Tax Assessor's Map Plat 9 | 3/1924 | Baldwin Court | |||
244 A | Zoning Plan of Jamestown 5 | 1/1936 | Baldwin Court | |||
245 A | Anthony W. & Virginia Di Lorenzo & William L. & Valarie A. Bortis | 11/19/2008 | Baldwin Court | 9 | 318, 319 | |
249 A | Plan of Land Showing Boundary by Agreement Between Doris R. Arthur and Mark J. Baker & Elisabeth A. Knieb-Baker | 2/15/2012 | Baldwin Court | 9 | 537, 453 | |
278 A | Plat of Baldwin Court | Baldwin Court | ||||
2 A | Jamestown Shores - Plat 3 | 4/1947 | Bark Avenue | |||
5 B | Jamestown Shores | 4/1947 | Bark Avenue | |||
19 A | Proposed Well Site For Howard Goldsmith | 6/1987 | Bark Avenue | 16 | 20 | |
237 A | Tax Assessor's Map Plat 5 | 1/1913 | Bark Avenue | |||
285 A | Potters Point | 4/5/1900 | Bath Circle | |||
15 A | Conanicut Reserve | 8/18/1975 | Battery Lane | |||
20 B | Land Taken for State Highway Purposes | 11/1987 | Battery Lane | |||
95 A | Beaver Head Farm | 7/1991 | Battery Lane | 11 | 7, 23, 44, 45 | |
118 B | Anna Templeton Cotill | 12/1995 | Battery Lane | 11 | 7 | |
140 A | Anna Templeton Cotill | 12/1998 | Battery Lane | 11 | 7, 55, 56, 57 | |
165 B | Marilyn A. Ardente | 6/26/2000 | Battery Lane | 11 | 31, 32 | |
166 B | Marilyn A. Ardente | 9/26/2000 | Battery Lane | 11 | 31, 32 | |
170 B | Marilyn A. Ardente | 1/18/1001 | Battery Lane | 11 | 31, 32 | |
172 A | Anna Templeton Cotill | 10/2000 | Battery Lane | 11 | 7, 45 | |
314 B | Plan of Easement - Conanicut Reserve | Battery Lane | ||||
315 A | Plan & Profile of Proposed Drive Prepared for Mr. & Mrs. A. D'Amico | 4/1982 | Battery Lane | |||
100 B | Bruce C. Wardell | 4/1992 | Bay Street | 8 | 737, 540 | |
239 B | Tax Assessor's Map Plat 8 | 3/1924 | Bay Street | |||
283 A | Conanicut Land Improvement Association, Inc. | 10/5/1925 | Bay Street | |||
283 B | Plat Showing Property of Conanicut Land Improvement Association Inc. | 1/12/1926 | Bay Street | |||
89 B | The Nature Conservancy | 8/1990 | Bay Terrace | |||
90 A | Agricultural Land Preservation Commission | 8/1990 | Bay Terrace | |||
239 A | Tax Assessor's Map Plat 7 | 1/1913 | Bay Terrace | |||
288 A | Bay Terrace | 2/1957 | Bay Terrace | |||
345 B | Joyce C. Frank Trustee | 1/7/2014 | Bay Terrace | 7 | 117 | |
6 A | Conanicut Park | 3/1873 | Bay View Drive | |||
14 B | Property Line Survey for Bay Voyage Company | 2/1986 | Bay View Drive | 8 | 258, 590, 771 | |
14 B | Survey of Land of Alison S. Merkey & Grace E. Werner | 5/10/1986 | Bay View Drive | 1 | 232, 233 | |
19 B | Land Survey of a Portion of the "Conanicut Park" Plat | 1/1/1986 | Bay View Drive | |||
31 A | Site Plan - Taylors Point Condominium | 3/1981 | Bay View Drive | 7 | 66 | |
31 B | Taylors Point Condominium | 3/1981 | Bay View Drive | |||
32 A | Taylors Point Condominium | 3/1981 | Bay View Drive | |||
32 B | Amended Site Plan Taylors Point Condominium | 10/1982 | Bay View Drive | |||
33 A | Taylors Point Condominium Phase 2 | 3/1981 | Bay View Drive | |||
33 B | Taylors Point Condominium Phase 2 | 3/1981 | Bay View Drive | |||
42 A | The Bay Voyage Condominium | 12/15/1986 | Bay View Drive | |||
114 A | Conanicut Park | 1/1/1986 | Bay View Drive | |||
119 B | Conanicut Park | 9/1994 | Bay View Drive | |||
130 A | Plat 8 Lots 272A &272B | 11/1/1996 | Bay View Drive | 8 | 272A, 272B | |
152 B | John H. Brittain, Jr. and William S. Munger | 12/1999 | Bay View Drive | 8 | 111,278, 493 | |
179 A | William S. Munger | 8/2001 | Bay View Drive | 8 | 276, 760 | |
182 B | William S. Munger | 2/20/2002 | Bay View Drive | 8 | 278, 760 | |
204 A | David S. & Janice M. Martin, Richard A. & Dawn P. Hines, Paul O. Boghossian, David M. Boghossian, Trustee | 5/26/2005 | Bay View Drive | 1 | 205, 371, 227, 362 | |
212 B | Spindrift Subdivision | 2/6/2006 | Bay View Drive | 8 | 268 | |
234 B | The Town of Jamestown | 8/27/2008 | Bay View Drive | 7 | 1, 171 | |
235 A | Tax Assessor's Map Plat 1 | 1/1913 | Bay View Drive | |||
239 B | Tax Assessor's Map Plat 8 | 3/1924 | Bay View Drive | |||
243 A | Zoning Plan of Jamestown 1 | 1/1936 | Bay View Drive | |||
243 B | Zoning Plan of Jamestown 3 | 1/1936 | Bay View Drive | |||
243 B | Zoning Plan of Jamestown 4 | 1/1936 | Bay View Drive | |||
262 B | Environmental Land Use Restriction Over | 9/19/2009 | Bay View Drive | 7 | 1 | |
270 A | Plat of Road | Bay View Drive | ||||
279 B | Property of Susan Maden | 2/26/1980 | Bay View Drive | 8 | 21, 22 | |
280 B | Plat of Bryer Farm | 1884 | Bay View Drive | |||
282 B | 6/30/1905 | Bay View Drive | ||||
282 B | The Edward T. Davis Land | 8/15/1925 | Bay View Drive | |||
283 A | 10/7/1925 | Bay View Drive | ||||
283 B | Plat Showing Property of Conanicut Land Improvement Association Inc. | 1/12/1926 | Bay View Drive | |||
285 A* | Potters Point | 4/5/1900 | Bay View Drive | |||
287 A | Plat Showing Portion of Watson Avenue and of Bay View Drive | 2/20/1942 | Bay View Drive | |||
291 B | Summit Avenue | 8/1904 | Bay View Drive | |||
292 A | Sketch Indicating Ownership of Parcels on East Side of Conanicut Island | Bay View Drive | ||||
331 B | Property Survey of Land - Lots 183, 279, 264, 213 Plat 1 | 6/20/2011 | Bay View Drive | 1 | 183, 279, 264, 213 | |
337 B | Plan of Land for: Enviromental Land Use Restricion A & B over Property of the Rhode Island Turnpike and Bridge Authority | 9/19/2009 | Bay View Drive | 7, 8 | 171, 629, 630 | |
235 A | Tax Assessor's Map Plat 1 | 1/1913 | Bay View Place | |||
243 A | Zoning Plan of Jamestown 1 | 1/1936 | Bay View Place | |||
26 B | Robcon Enterprises Incorporated | 4/1988 | Bayberry Road | |||
27 A | Amended Robcon Enterprises, Inc. | 4/1988 | Bayberry Road | |||
85 A | Robcon Enterprises, Inc. and William J. & Frances P. Williams | 12/1989 | Bayberry Road | |||
219 B | Donald & Lauren McCombs | 4/4/2008 | Bayberry Street | 12 | 134, 52, 133 | |
67 B * |
Rhode Island Department of Public Works | 3/13/1952 | Bayview Drive | |||
99 A | Guy Lancellotta | 11/9/1990 | Bayview Drive | |||
124 B | Rhode Island Turnpike and Bridge Authority | 8/17/1965 | Bayview Drive | |||
181 B | Barbara Leonard | 1/2002 | Bayview Drive | 8 | 396, 830 | |
228 B | Morneau & Murphy Attorneys | 4/5/2007 | Bayview Drive | 8 | 270 | |
6 A | Conanicut Park | 3/1873 | Bayview Place | |||
1 A | Jamestown Shores - Plat 2 | 4/1947 | Beach Avenue | |||
1 B | Jamestown Shores - Plat 1 | 3/1947 | Beach Avenue | |||
4 A | Jamestown Shores - Plat 5 | 7/1947 | Beach Avenue | |||
5 A | Jamestown Shores | 4/1947 | Beach Avenue | |||
72 B* | Rhode Island Department of Transportation | 7/18/1989 | Beach Avenue | |||
83 B | Rhode Island Department of Transportation | 8/22/1989 | Beach Avenue | |||
85 B* | Rhode Island Department of Transportation | 9/12/1989 | Beach Avenue | |||
85 B* | Rhode Island Department of Transportation | 9/12/1989 | Beach Avenue | |||
86 A* | Rhode Island Department of Transportation | 4/17/1990 | Beach Avenue | |||
100 A* |
Rhode Island Department of Transportation | 3/31/1992 | Beach Avenue | |||
133 B* | Rhode Island Department of Transportation | 8/5/1997 | Beach Avenue | |||
146 A | Robert P. Ritacco et. Ux. Patricia J. | 4/22/1999 | Beach Avenue | |||
148 A | Lucien J. and Denise M. Asselin | 8/4/1999 | Beach Avenue | 14 | 144, 146, 180, 181 | |
159 A | Ferranti-Wian | 5/2000 | Beach Avenue | 15 | 220, 233 | |
237 A | Tax Assessor's Map Plat 5 | 1/1913 | Beach Avenue | |||
238 A | Tax Assessor's Map Plat 6 | 1/1913 | Beach Avenue | |||
293 A | Marcella & Donald Earnshaw | 8/3/2012 | Beach Avenue | 14 | 301 | |
342 A* | Plat Showing Land in Jamestown Transferred to The Rhode Island Turnpike and Bridge Authority | 4/26/2013 | Beach Avenue | |||
285 A | Potters Point | 4/5/1900 | Beach Road | |||
7 B | Ocean Highlands | 7/12/1919 | Beach Street | |||
142 B | Anne Wood Harsch | 5/20/1966 | Beach Street | |||
223 B | Eugene S. Newbold | 3/1/1932 | Beach Street | |||
240 B | Tax Assessor's Map Plat 10 | 1/1913 | Beach Street | |||
244 A | Zoning Plan of Jamestown 6 | 1/1936 | Beach Street | |||
248 B | Ocean View Plat | 1887 | Beach Street | |||
256 B | Ocean Highlands | 7/12/1919 | Beach Street | |||
257 A | Monsignor Carey & Joseph Harsch | 12/1963 | Beach Street | |||
1 B | Jamestown Shores - Plat 1 | 3/1947 | Beacon Avenue | |||
2 A | Jamestown Shores - Plat 3 | 4/1947 | Beacon Avenue | |||
3 AB | Jamestown Shores - Plat 4 | 4/1947 | Beacon Avenue | |||
4 A | Jamestown Shores - Plat 5 | 7/1947 | Beacon Avenue | |||
5 A | Jamestown Shores | 4/1947 | Beacon Avenue | |||
5 B | Jamestown Shores | 4/1947 | Beacon Avenue | |||
11 A | Subdivision of Land | 8/1982 | Beacon Avenue | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
72 B* | Rhode Island Department of Transportation | 7/18/1989 | Beacon Avenue | |||
85 B | Rhode Island Department of Transportation | 9/12/1989 | Beacon Avenue | |||
91 A* | Rhode Island Department of Transportation | 10/2/1990 | Beacon Avenue | |||
160 A | Richard Bates | 5/1/2000 | Beacon Avenue | 3A | 79 | |
236 A | Tax Assessor's Map Plat 3 | 1/1913 | Beacon Avenue | |||
237 A | Tax Assessor's Map Plat 5 | 1/1913 | Beacon Avenue | |||
321 A | Richard Lee, Martha J. Harris, Scott A. & Christine E. Turillo | 2/23/2009 | Beacon Avenue | 16 | 63, 64, 65 | |
342 A* | Plat Showing Land in Jamestown Transferred to The Rhode Island Turnpike and Bridge Authority | 4/26/2013 | Beacon Avenue | |||
248 B | Ocean View Plat | 1887 | Beacon Drive | |||
6 A | Conanicut Park | 3/1873 | Beacon Place | |||
119 B | Conanicut Park | 9/1994 | Beacon Place | |||
204 A | David S. & Janice M. Martin, Richard A. & Dawn P. Hines, Paul O. Boghossian, David M. Boghossian, Trustee | 5/26/2005 | Beacon Place | 1 | 205, 371, 227, 362 | |
235 A | Tax Assessor's Map Plat 1 | 1/1913 | Beacon Place | |||
243 A | Zoning Plan of Jamestown 1 | 1/1936 | Beacon Place | |||
292 A | Sketch Indicating Ownership of Parcels on East Side of Conanicut Island | Beacon Place | ||||
331 B | Property Survey of Land - Lots 183, 279, 264, 213 Plat 1 | 6/20/2011 | Beacon Place | 1 | 183, 279, 264, 213 | |
344 B | Administrative Subdivision Plan for Plat 1 Lots 209 & 210 | 9/11/2013 | Beacon Place | 1 | 209, 210 | |
83 B* | Rhode Island Department of Transportation | 8/22/1989 | Beacon Street | |||
253 A | Beaver Tail Heights Plat | Beaver Tail Road | 12 | 45 | ||
253 B * |
Beaver Tail Shores | 10/19/1964 | Beaver Tail Road | |||
255 A | Portion of Audley Clarke Property | 9/9/1932 | Beaver Tail Road | |||
256 A | Plat Showing Transfer of Certain Land Between Philip B. Hoge & Beaver Tail Realty Company | 10/11/1963 | Beaver Tail Road | |||
297 A | Partial Subdivision of Land of Boy Scouts of America | 10/20/1941 | Beaver Tail Road | |||
297 B* | Grey Gull Village | 7/1949 | Beaver Tail Road | |||
307 B | Plan and Profile Showing Proposed Drainage through Prop, of the Town of Jamestown | 9/1968 | Beaver Tail Road | |||
311 B | The Estate of Marianna Lippincott O'Neill | 11/12/1964 | Beaver Tail Road | 11 | 2, 6 | |
312 A | Nicholas Biddle et al, Former Stockholders of Beaver Tail Realty Company" | 8/20/1975 | Beaver Tail Road | |||
312 B | Nicholas Biddle Jr. | 8/15/1978 | Beaver Tail Road | |||
313 A | Nicholas Biddle | 3/21/1977 | Beaver Tail Road | |||
25 A | Fox Hill Farm | 12/1987 | Beavertail Road | |||
25 B | Plan of Land of Wright Property for The Nature Conservancy | 12/1987 | Beavertail Road | |||
26 A | Beavertail Farm | 12/1987 | Beavertail Road | |||
26 B | Robcon Enterprises Incorporated | 4/1988 | Beavertail Road | |||
27 A | Amended Robcon Enterprises, Inc. | 4/1988 | Beavertail Road | |||
66 A | The Wright Family | 12/8/1989 | Beavertail Road | |||
68 A | Hull Cove Farm | 7/1903 | Beavertail Road | |||
84 B* | Rhode Island Department of Public Works | 6/26/1942 | Beavertail Road | |||
85 A | Robcon Enterprises, Inc. and William J. & Frances P. Williams | 12/1989 | Beavertail Road | |||
90 B | The Wright Family | 6/19/1990 | Beavertail Road | 12 | 29, 30, 31, 33-38 | |
93 B | Mr. Milton Bickford | 3/1991 | Beavertail Road | 11 | 23 | |
94 B | Mr. Milton Bickford | 3/1991 | Beavertail Road | 11 | 23 | |
95 A | Beaver Head Farm | 7/1991 | Beavertail Road | 11 | 7, 23, 44, 45 | |
100 B | William Berman | 11/1979 | Beavertail Road | 9 | 567 | |
107 A | Wright Property | 5/1991 | Beavertail Road | |||
107 B | Bertrum, Jr. & Elise G. Lippincott | 5/1991 | Beavertail Road | |||
110 A | Fox Hill Farm | 5/1991 | Beavertail Road | |||
110 B | Richard H. Hutchinson | 3/1993 | Beavertail Road | 11, 12 | 15, 201 | |
113 A | Redwood Wright | 11/1993 | Beavertail Road | 12 | 47 | |
117 A | Redwood Wright | 3/9/1989 | Beavertail Road | |||
118 A | Ellicott Wright | 12/1995 | Beavertail Road | 11 | 9 | |
127 B | Beavertail Farm | 8/1996 | Beavertail Road | |||
129 A | Peter M. & Sylvia A. Monti, Ray S. Mortenson, Jean F. Wardle | 9/1996 | Beavertail Road | |||
131 A | W. Redwood Wright, et al | 10/1996 | Beavertail Road | |||
131 B* | Jose F. & Esmeralda S. Batista | 10/1996 | Beavertail Road | |||
133 B* | Rhode Island Department of Transportation | 5/6/1997 | Beavertail Road | |||
139 A | Anita C. Tate | 9/1998 | Beavertail Road | 12 | A, B | |
140 B | Redwood Wright | 6/1995 | Beavertail Road | 12 | 48 | |
142 A | Beaverbody Corporation | 3/1/1999 | Beavertail Road | 12 | 203 | |
143 A | Patricia J. Young | 1/1999 | Beavertail Road | 12 | 41, 42, 212 | |
144 B | Robert Burgess | 4/8/1999 | Beavertail Road | 12 | 153 | |
151 A | Betty Ann Taylor and Sydney Waller | 8/18/1999 | Beavertail Road | |||
157 B |
John J. Madden | 4/19/2000 | Beavertail Road | 12 | 48 | |
167 B | Ellicott Wright | 11/2000 | Beavertail Road | 11 | 9, 46, 49, 50, 51, 52, 53, 54 | |
170 A | William M. Zetler and Nancy M. Zetler | 12/2000 | Beavertail Road | 12 | 47 | |
172 A | Anna Templeton Cotill | 10/2000 | Beavertail Road | 11 | 7, 45 | |
176 A* | Rhode Island Department of Public Works | 5/13/1941 | Beavertail Road | |||
179 B | Duncan I.T. Laurie, The Laurie Family Irrevocable Trust- 1993 | 12/14/2001 | Beavertail Road | |||
186 B | Beavertail Properties | 11/4/2003 | Beavertail Road | |||
189 A | George T. Boyer c/o Atty, John Murphy | 2/13/2003 | Beavertail Road | 12 | 206 | |
196 A | David M. Straight Marital Trust | 8/3/2004 | Beavertail Road | 12 | 205 | |
196 B | David M. Straight Marital Trust | 8/3/2004 | Beavertail Road | 12 | 205 | |
205 A | Administrative Subdivision - Plat 12 Lots 41 & 118 | 6/7/2005 | Beavertail Road | 12 | 41, 118 | |
205 B | Administrative Subdivision - Plat 12 Lots 41, 42, 118 | 6/22/2005 | Beavertail Road | 12 | 41, 42, 118 | |
206 A | Administrative Subdivision - Plat 12 Lots 41 & 161 | 10/23/2005 | Beavertail Road | 12 | 41, 161 | |
211 B | Administrative Subdivision - Plat 12 Lots 161 & 117 | 6/19/2006 | Beavertail Road | 12 | 161, 117 | |
214 B | Norton Reamer | 1/26/2007 | Beavertail Road | 12 | 29 | |
221 B | Portion of Conanicut Reserve Lands Proposed to be Acquired by The United States | 12/1911 | Beavertail Road | |||
228 A | Joseph Swiader | 7/17/2006 | Beavertail Road | 13 | 12 | |
241 A | Tax Assessor's Map Plat 11 | 1/1913 | Beavertail Road | |||
241 B | Tax Assessor's Map Plat 12 | 1/1913 | Beavertail Road | |||
242 A | Tax Assessor's Map Plat 13 | 1/1913 | Beavertail Road | |||
244 A | Zoning Plan of Jamestown 5 | 1/1936 | Beavertail Road | |||
244 B | Zoning Plan of Jamestown 7 | 1/1936 | Beavertail Road | |||
245 B | Douglas Family Company, LLC | 12/29/2008 | Beavertail Road | 11 | 25 | |
248 A | Plat to Accompany Report of Commissioners | 12/29/1906 | Beavertail Road | |||
248 B | Ocean View Plat | 1887 | Beavertail Road | |||
251 B | Partition Plat of Hull Cove Farm | 7/18/1903 | Beavertail Road | |||
252 A | Narragansett Shores | 5/1930 | Beavertail Road | |||
254 B | William E.L. Tuck Land | 11/18/1920 | Beavertail Road | |||
254 B | "Hullcove" Property of Beaver Tail Park Company | 1/26/1921 | Beavertail Road | |||
274 B | Fort Getty | 9/1945 | Beavertail Road | |||
275 A | Fort Getty | 9/1945 | Beavertail Road | |||
275 B | Fort Getty | 9/1945 | Beavertail Road | |||
281 A | Administrative Sub-division of Property Belonging to Sydney Waller | 3/11/2013 | Beavertail Road | |||
291 A | Plot Plan of Proposed Hospital Site | Beavertail Road | ||||
292 B | Land of Joseph Wharton Estate | 7/1942 | Beavertail Road | |||
292 B | Land of Joseph Wharton Estate | 7/1942 | Beavertail Road | |||
292 B | Land to be Acquired by U.S. Government | 3/1942 | Beavertail Road | |||
294 B | Partial Subdivision of Land of Boy Scouts of America | 10/20/1941 | Beavertail Road | |||
297 A | Redraft of Subdivision of part of Julian H. Durfee Land | 6/1944 | Beavertail Road | |||
298 A | Lands to be Acquired by U.S. Government | 3/1942 | Beavertail Road | |||
314 A | Site Plan - Mr. and Mrs. Bradford F. Whitman | 6/22/1978 | Beavertail Road | |||
328 A | 4-Lot Subdivision | 7/2010 | Beavertail Road | 11 | 9, 46, 49, 50, 51, 52, 53, 54 | |
343 A | William J. O'Farrell & Noreen E. M. Drexel | 2/18/2013 | Beavertail Road | 11 | 7, 44, 45 | |
343 B | William J. O'Farrell & Noreen E. M. Drexel | 2/18/2013 | Beavertail Road | 11 | 7, 44, 45 | |
344 A | William J. O'Farrell & Noreen E. M. Drexel | 2/18/2013 | Beavertail Road | 11 | 7, 44, 45 | |
346 A | Fort Getty Road Subdivision | 1/2014 | Beavertail Road | 11 | 9, 46, 49, 51 | |
348 B | Norton H. Reamer and Jonathan H. Goodman & Robin A. Henry | 6/4/2014 | Beavertail Road | 12 | 29, 217 | |
349 B | Patricia J. Young and Paul J. Hamilton | 7/10/2014 | Beavertail Road | 12 | 42, 212 | |
350 A | Norton H. Reamer 2002 Trust | 8/20/2014 | Beavertail Road | 12 | 29 | |
350 B | Norton H. Reamer 2002 Trust | 8/20/2014 | Beavertail Road | 12 | 29 | |
352 A | Norton H. Reamer 2002 Trust | 8/20/2014 | Beavertail Road | 12 | 29 | |
360 A | William J. O'Farrell & Noreen E. M. Drexel | 5/5/2016 | Beavertail Road | 11 | 7, 44, 45 | |
360 B | William J. O'Farrell & Noreen E. M. Drexel | 5/17/2016 | Beavertail Road | 11 | 44 | |
119 B | Conanicut Park | 9/1994 | Bellevue Place | |||
120 A | Conanicut Park | 10/15/1994 | Bellevue Place | |||
126 A | Grace E. Werner, John H. & Barbara J. West | 3/1996 | Bellevue Place | |||
204 A | David S. & Janice M. Martin, Richard A. & Dawn P. Hines, Paul O. Boghossian, David M. Boghossian, Trustee | 5/26/2005 | Bellevue Place | 1 | 205, 371, 227, 362 | |
235 A | Tax Assessor's Map Plat 1 | 1/1913 | Bellevue Place | |||
6 A | Conanicut Park | 3/1873 | Bellvue Place | |||
250 B * |
Beaver Tail Park | 2/1921 | Benedict Street | |||
292 B | Land to be Acquired by U.S. Government | 3/1942 | Benedict Street | |||
298 A | Lands to be Acquired by U.S. Government | 3/1942 | Benedict Street | |||
331 B | Property Survey of Land - Lots 183, 279, 264, 213 Plat 1 | 6/20/2011 | Bennet Avenue | 1 | 183, 279, 264, 213 | |
6 A | Conanicut Park | 3/1873 | Bennet Street | |||
119 B | Conanicut Park | 9/1994 | Bennet Street | |||
235 A | Tax Assessor's Map Plat 1 | 1/1913 | Bennet Street | |||
15 A | Conanicut Reserve | 8/18/1975 | Bevertail Road | |||
20 B | Land Taken for State Highway Purposes | 11/1987 | Bevertail Road | |||
