Harbor Permit Rates - 2025
PERMIT TYPE | RATE* |
Mooring - Resident | $5.31/foot |
Mooring - Non-Resident | $10.63/foot |
Mooring-Commercial | $10.63/foot |
Mooring - Yacht Club | $1,577.00 (flat rate) |
Outhaul - Recreational - West Ferry | $693.00 (flat rate) |
Outhaul - Recreational - Fort Getty | $635.00 (flat rate) |
Outhaul- Commercial - West Ferry | $693.00 (flat rate) |
Outhaul- Commercial - Fort Getty | $635.00 (flat rate) |
Pier- Recreation | $92.40/foot of length |
Pier-Commercial | $46.20/foot of length |
Beach - 12' and under | $73.00 |
Beach - Over 12' (per foot of beam) | $29.00/ foot of beam |
West Ferry Dinghy Dock |
$515.00 |
Late Fee | $110.00 (per month) |
Wait List Fee | $12.70 (flat rate) |
*Plus $7.00 Online Mooring fee per application